| For $12.99 (Regular $16.88) you get the 7 Mint Stamp Sets, One Partial set, and two stamps displayed on pages 21 and 22, plus the illustrated mount shown for easy note book storage or frame mount. |
| Position | Scott Numbers | Country | Stamp Set Name & Year Issued |
|---|---|---|---|
| Row 1 | 1984 - 1987 | Australia | Deserts Birds, 1987 |
| Row 1 | N/A | Australia | Australia Exhibition, 1950 |
| Row 2 | 1729 - 1732 | Australia | Sailing Ships, 1999 |
| Row 3 | 1958 | Australia | Leaps & Bounds, 2001 |
| Row 3 | 1937 -1938 | Australia | Centenary Army, 2001 |
| Row 4 | 2035 - 2040 | Australia | Motor Racing, 2002 |
|
|
|
|
| Stamp page order number ID: SMA327 |
| To order by mail: | Click Here |
| To order with charge card: |
|
|
|