German Democratic Republic |
| Scott Number | Name | Condition | Price | View | Buy |
|---|---|---|---|---|---|
| 229 | Zwinger Castle Dresden | Mint | $3.75 | ||
| 230 | Launching Ship | Mint | $6.25 | ||
| 230A | Dove and East German Family | Mint | $8.50 | ||
| 378 | Dove and Globe | Mint | $0.20 | ||
| 423 | President Wilhelm Pieck | Mint | $0.35 | ||
| 492 | Technical Fair North Entrance | Mint | $0.20 | ||
| 566 | Dahlia | Mint | $0.20 | ||
| 585 | Chairman Walter Ulbricht | Mint | $0.30 | ||
| 588 | Chairman Walter Ulbricht | Mint | $0.20 | ||
| 589A | Chairman Walter Ulbricht | Mint | $0.25 | ||
| 645 | Bell Tower Bldg. | Mint | $0.80 | ||
| 795 | Memorial Monument Putten | Mint | $0.50 | ||
| 892 | Moritzburg, Zeitz | Mint | $0.20 | ||
| 1018 | City Hall Wernigerode | Mint | $0.20 | ||
| 1404 | GlobeClock by Reinhold and Roll 1586 | Mint | $1.60 | ||
| 1405 | GlobeClock by Burgi, C. 1590 | Mint | $0.20 | ||
| 1434 | World Clock Alexander Square, Berlin | Mint | $0.60 | ||
| B29 | City Hall, Berlin Ovp | Mint | $0.45 | ||
| B30 | City Hall, Berlin Ovp | Mint | $0.45 | ||
| B57 | Lambert Horn | Mint | $0.20 | ||
| B59 | Ship before Stubbenkammer and sailboat | Mint | $0.25 | ||
| B63 | Gustl Sandtner | Mint | $0.25 | ||
| O38 | Arms of Republic | Mint | $0.25 | ||
| O39 | Arms of Republic | Unused | $0.35 | ||
| O40 | Arms of Republic | Mint | $0.35 | ||
| N/A | 100th Anniversary Homboldt University, Berlin | Mint | $0.20 |
|
| 2 |